
Drive Through Bus Washer CB-750
Main Features
- Can identify the car model with photoelectric and approaching sensors .
- Hot-dip galvanized frame can keep the whole machine stable and long life use.
- PLC electronic control panels system can easy to operate and maintain.
- High quality control systems, motors and pumps from Japan can keep the car wash running with great performance in any conditions.
- With on-site installation and operate training for free and long time quality guarantee to whole car wash.
Specifications
| Overall dimensions | L6241xW5729xH4780mm |
| Install size | L8000*W60000mm |
| Available size for vehicle | W3000x3200mm |
| Washing speed | 60vehicle/hour |
| Power request | 3PHASE AC380V /50HZ |
| Water request | DN25,flow rate≥120L/min |
| Air request | 0.75~0.9MPa(7.5~9kg/cm²) |
| Water consumption | 120-180L/vehicle |
Accessories and Parts List
| Standard parts | Quantity | Remarks |
| Shampoo sprinkling system | 1 set | Available |
| High pressure water device | 1set | available |
| Vehicle bottom wash | 1 set | optional |
| Brush | 5 sets | – |
| Intelligent equipment data | – | available |
| Fault self-detection | – | available |
| Frame | 1 set | hot-dip galvanized |
| Electronic control system | 1 set | MK cabinet |
| brush motor | – | ITALY SITI |
| Water pump | – | China |

